3 Different sliders


3D Slider, Rotation slider and Fader included

Lots of Options


AJAX contact form, styled elements and a lot more!

Documentation


Detailed documentation to help you set your site.

Compact Fluorescent Bulbs (CFL Spirals)

Mini CFL Spiral · 9W-26W CFL Spiral · 32W-105W CFL Spirals · GU24 CFL Spirals · CFL Reflectors · PAR Reflectors · Specialty CFL

Mini CFL Spiral Top

Product Code Watts Watts Equiv. Color Temp. Lumens Case Qty. Rated Life (HRS) Length (in.) Diameter (in.) Energy Star
ST201227 12W 60W 2,700 750 60 12,000 4.06 2.17
ST201241 12W 60W 4,100 750 60 12,000 4.06 2.17
ST201265 12W 60W 6,500 700 60 12,000 4.06 2.17
ST201427 14W 60W 2,700 850 60 12,000 4.06 2.17
ST201441 14W 60W 4,100 850 60 12,000 4.06 2.17
ST201465 14W 60W 6,500 800 60 12,000 4.06 2.17

*Mini CFL Spiral: CRI 80, Start Temp. -20 F, Medium Base. Not for use with dimmers, enclosed fixtures or controlled devices.


9W-26W CFL Spiral Top

Product Code Watts Watts Equiv. Color Temp. Lumens Case Qty. Rated Life (HRS) Length (in.) Diameter (in.) Energy Star
S2800927 9W 40W 2,700 550 60 10,000 3.82 1.42
S2800941 9W 40W 4,100 550 60 10,000 3.82 1.42
S2800950 9W 40W 5,000 520 60 10,000 3.82 1.42
S2801027 10W 40W 2,700 550 60 10,000 4.41 1.69
S2801041 10W 40W 4,100 550 60 10,000 4.41 1.69
S2801065 10W 40W 6,500 520 60 10,000 4.41 1.69
S2801127 11W 40W 2,700 660 60 10,000 4.98 1.66
S2801141 11W 40W 4,100 660 60 10,000 4.98 1.66
S2801165 11W 40W 6,500 630 60 10,000 4.98 1.66
S2801327 13W 60W 2,700 800 60 10,000 4.88 1.77
S2801341 13W 60W 4,100 800 60 10,000 4.88 1.77
S2801350 13W 60W 5,000 760 60 10,000 4.88 1.77
S2801365 13W 60W 6,500 760 60 10,000 4.88 1.77
S2801527 15W 60W 2,700 950 60 10,000 4.88 2.05
S2801541 15W 60W 4,100 950 60 10,000 4.88 2.05
S2801550 15W 60W 5,000 900 60 10,000 4.88 2.05
S2801565 15W 60W 6,500 900 60 10,000 4.88 2.05
S2801827 18W 75W 2,700 1,100 60 10,000 4.33 1.66
S2801841 18W 75W 4,100 1,100 60 10,000 4.33 1.66
S2801850 18W 75W 5,000 1,045 60 10,000 4.33 1.66
S2802027 20W 75W 2,700 1,300 60 10,000 4.72 2.32
S2802041 20W 75W 4,100 1,300 60 10,000 4.72 2.32
S2802065 20W 75W 6,500 1,235 60 10,000 4.72 2.32
S2802327 23W 100W 2,700 1,600 60 10,000 5.12 1.89
S2802341 23W 100W 4,100 1,600 60 10,000 5.12 1.89
S2802350 23W 100W 5,000 1,450 60 10,000 5.12 1.89
S2802365 23W 100W 6,500 1,450 60 10,000 5.12 1.89
S2802627 26W 100W 2,700 1,750 60 10,000 5.16 2.32
S2802641 26W 100W 4,100 1,750 60 10,000 5.16 2.32
S2802665 26W 100W 6,500 1,650 60 10,000 5.16 2.32

*9W-26W CFL Spiral: CRI 82, Start Temp. -20 F, Medium Base. Not for use with dimmers, enclosed fixtures or controlled devices.


32W-105W CFL Spirals Top

Product Code Watts Watts Equiv. Color Temp. Lumens Case Qty. Rated Life (HRS) Length (in.) Diameter (in.)
S2803227 32w 130w 2,700 2,100 20 8,000 7.00 2.25
S2803241 32W 130W 4,100 2,100 20 8,000 7.00 2.25
S2803250 32W 130W 5,000 2,100 20 8,000 7.00 2.25
S2803265 32W 130W 6,500 2,100 20 8,000 7.00 2.25
S2804227 42W 150W 2,700 2,800 20 8,000 8.25 2.75
S2804241 42W 150W 4,100 2,800 20 8,000 8.25 2.75
S2804250 42W 150W 5,000 2,800 20 8,000 8.25 2.75
S2804265 42W 150W 6,500 2,800 20 8,000 8.25 2.75
S2805541 55W 250W 4,100 3,500 20 8,000 9.00 3.25
S2805550 55W 250W 5,000 3,500 20 8,000 9.00 3.25
S2805565 55W 250W 6,500 3,500 20 8,000 9.00 3.25
S2806541 65W 300W 4,100 4,150 20 8,000 9.75 3.75
S2806550 65W 300W 5,000 4,150 20 8,000 9.75 3.75
S2806565 65W 300W 6,500 4,150 20 8,000 9.75 3.75
S2808541 85W 400W 4,100 5,400 10 8,000 10.50 3.75
S2808550 85W 400W 5,000 5,400 10 8,000 10.50 3.75
S2808565 85W 400W 6,500 5,400 10 8,000 10.50 3.75
S2810550 105W 500W 5,000 6,700 10 8,000 10.50 3.75
S2810565 105W 500W 6,500 6,700 10 8,000 10.50 3.75

*32W-105W CFL Spiral: CRI 82, Start Temp. -20 F, Medium Base. Not for use with dimmers, enclosed fixtures or controlled devices.


GU24 CFL Spirals Top

Product Code Watts Watts Equiv. Color Temp. Lumens Case Qty. Rated Life (HRS) Length (in.) Diameter (in.)
GU24S1327 13W 60W 2,700 900 60 10,000 3.80 2.00
GU24S1827 18W 75W 2,700 1,250 60 10,000 4.40 2.40
GU24S2627 26W 100W 2,700 1,650 60 10,000 4.90 2.40

*GU24 CFL: CRI 82, Start Temp. -20 F, GU24 Base. Not for use with dimmers, enclosed fixtures or controlled devices.


CFL Reflectors Top

Product Code Watts Watts Equiv. Color Temp. Lumens Case Qty. Rated Life (HRS) Length (in.) Diameter (in.)
R2801127 11W 50W 2,700 465 12 6,000 4.14 2.48
R2801627 16W 75W 2,700 750 12 8,000 5.59 3.78
R2802327 23W 90W 2,700 1,300 12 8,000 6.42 4.55

*CFL Reflectors: CRI 82, Start Temp. -20 F, MED Base. Not for use with dimmers, enclosed fixtures or controlled devices.


PAR Reflectors Top

Product Code Watts Watts Equiv. Color Temp. Lumens Case Qty. Rated Life (HRS) Length (in.) Diameter (in.)
PR381527 15W 75W 2,700 750 24 8,000 6.42 3.78
PR382527 25W 120W 2,700 1,200 24 10,000 6.42 3.78

*PAR Reflectors: CRI 82, MED Base. Not for use with dimmers, enclosed fixtures or controlled devices.


Specialty CFL Top

Globe – G25

Product Code Watts Watts Equiv. Color Temp. Lumens Case Qty. Base Rated Life (HRS) Length (in.) Diameter (in.)
GL2800927 9W 40W 2,700 450 40 MED 6,000 4.61 2.56
GL2800941 9W 40W 4,100 450 40 MED 6,000 4.61 2.56

Globe – G30

Product Code Watts Watts Equiv. Color Temp. Lumens Case Qty. Base Rated Life (HRS) Length (in.) Diameter (in.)
GL2801527 15W 60W 2,700 900 25 MED 6,000 4.61 2.56
GL2801541 15W 60W 4,100 900 25 MED 6,000 4.61 2.56

Candle

Product Code Watts Watts Equiv. Color Temp. Lumens Case Qty. Base Rated Life (HRS) Length (in.) Diameter (in.)
DL2800727 7W 25W 2,700 340 100 CAN 8,000 4.77 1.66
DS2800927 9W 40W 2,700 450 100 C/M 8,000 4.69 1.66
DL2801427 14W 60W 2,700 720 100 MED 8,000 5.44 1.66

Fan Bulb/A-Bulb

Product Code Watts Watts Equiv. Color Temp. Lumens Case Qty. Base Rated Life (HRS) Length (in.) Diameter (in.)
FN2800927 9W 40W 2,700 450 50 MED 8,000 4.33 2.36
A2801427 14W 60W 2,700 800 50 MED 8,000 4.29 2.36
A2801827 18W 75W 2,700 900 50 MED 8,000 4.92 2.56

Fresh Air

Product Code Watts Watts Equiv. Color Temp. Lumens Case Qty. Base Rated Life (HRS) Length (in.) Diameter (in.)
SF2802650 26W 100W 5,000 1,800 50 MED 10,000 6.25 2.37
SF2802665 26W 100W 6,500 1,800 50 MED 10,000 6.25 2.37

*Globe, Candle, Fan Bulb,: CRI 82 Fresh Air: CRI 85, Starting Temp. 5F. Not for use with dimmers, enclosed fixtures or controlled devices.