EcoWatt Compact Fluorescent Bulbs (CFL Spirals)
| Product Code | Watts | Watts Equiv. | Color Temp. | Lumens | Case Qty. | Rated Life (HRS) | Length (in.) | Diameter (in.) | Energy Star |
|---|---|---|---|---|---|---|---|---|---|
| S3801327 | 13W | 60W | 2,700 | 900 | 60 | 12,000 | 4.09 | 2.01 | |
| S3801341 | 13W | 60W | 4,100 | 900 | 60 | 12,000 | 4.09 | 2.01 | |
| S3801365 | 13W | 60W | 6,500 | 855 | 60 | 12,000 | 4.09 | 2.01 | |
| S3802327 | 23W | 100W | 2,700 | 1,600 | 60 | 12,000 | 5.12 | 2.32 | |
| S3802341 | 23W | 100W | 4,100 | 1,600 | 60 | 12,000 | 5.12 | 2.32 |
Product: CRI 82, Start Temp. -20 F, Medium Base. Not for use with dimmers, enclosed fixtures or controlled devices.