3 Different sliders


3D Slider, Rotation slider and Fader included

Lots of Options


AJAX contact form, styled elements and a lot more!

Documentation


Detailed documentation to help you set your site.

HID Electronic Ballast (E-Ballast)

Commercial Indoor Lighting · Street and Industrial Lighting · Horticultural Lighting

Commercial Indoor Lighting

Top

Product Code Watts Input Voltage
50,60Hz
V
Input
Watts
Description Dimensions
(inches)
Weight
(lbs.)
NL-H20/120BN1A 20W 120 25 MINI SQUARE 120V 20W Feet Side outlet 3.50 x 2.95 x 1.20 0.62
NL-H20/UBN1A 20W 120-277 24 120-277V 22W Top outlet 4.84 x 3.60 x 1.50 1.30
NL-H20/UBN1B 20W 120-277 24 120-277V 22W Feet Side outlet 4.84 x 3.60 x 1.50 1.30
NL-H39/120BN1A 39W 120 45 MINI SQUARE 120V 39W Feet Side outlet 3.50 x 2.95 x 1.20  0.62
NL-H35/UBN1A 39W 120-277 44 120-277V 39W Feet Studs Side outlet 4.84 x 3.60 x 1.50 1.30
NL-H35/UBN1B 39W 120-277 44 120-277V 39W Feet Side outlet 4.84 x 3.60 x 1.50 1.30
NL-H50/120BN1A 50W 120 58 MINI SQUARE 120V 50W Feet Side outlet 3.50 x 2.95 x 1.20  0.62
NL-H50/UBN1A 50W 120-277 58 120/277V 50W Feet Studs Top outlet 4.84 x 3.60 x 1.50 1.30
NL-H50/UBN1B 50W 120-277 58 120/277V 50W Feet Side outlet 4.84 x 3.60 x 1.50 1.30
NL-H70/120BN1A 70W 120 78 MINI 120V 70W Feet Side outlet 3.50 x 2.95 x 1.20 0.62
NL-H70/UBN1A 70W 120-277 78 120-277V 70W Feet Studs Top outlet 4.84 x 3.60 x 1.50 1.30
NL-H70/UBN1B 70W 120-277 78 120-277V 70W Feet Side outlet 4.84 x 3.60 x 1.50 1.30
NL-H70-100/UBN2A 70-100W 120-277 111 120-277V 70-100W Feet Studs Top outlet 4.84 x 3.60 x 1.50 1.40
NL-H100/UBN1A 100W 120-277 111 120-277V 100W Feet Studs Top outlet 4.84 x 3.60 x 1.50 1.40
NL-H100/UBN1B 100W 120-277 78 120-277V 100W Feet Side outlet 4.84 x 3.60 x 1.50 1.40
NL-H150/UBN1A 150W 120-277 167 120-277V 150W Feet Studs Top outlet 5.79 x 3.60 x 1.50 1.76
NL-H150/UBN1B 150W 120-277 167 120-277V 150W Feet Studs Side outlet 5.79 x 3.60 x 1.50 1.76
NL-H175/UBN1A 175W 120-277 195 120-277V 175W Feet Studs Top outlet 5.79 x 3.60 x 1.50 1.76
NL-H175/UBN1B 175W 120-277 195 120-277V 175W Feet Studs Side outlet 5.79 x 3.60 x 1.50 1.76

 Street and Industrial Lighting

Top

Product Code Watts Input Voltage
50,60Hz
V
Input
Watts
Dimming Input Watts Dimensions
(inches)
Weight
(lbs.)
NL-H200/FBNIA 200W 208-277 220 No. Dimming 220 6.42 x 4.96 x 1.50 3.42
NL-H200/FBD1A 200W 208-277 220 0-10V Dimming 220 6.42 x 4.96 x 1.50 3.42
NL-H200/FBD3A 200W 208-277 220 Auto Dimming 220 6.42 x 4.96 x 1.50 3.42
NL-H250/FBNIA 250W 208-277 270 No. Dimming 270 6.42 x 4.96 x 1.50 3.42
NL-H250/FBD1A 250W 208-277 270 0-10V Dimming 270 6.42 x 4.96 x 1.50 3.42
NL-H250/FBD3A 250W 208-277 270 Auto Dimming 270 6.42 x 4.96 x 1.50 3.42
NL-H320/FBNIA 320W 208-277 340 No. Dimming 340 6.42 x 4.96 x 1.50 3.42
NL-H320/FBD1A 320W 208-277 340 0-10V Dimming 340 6.42 x 4.96 x 1.50 3.42
NL-H320/FBD3A 320W 208-277 340 Auto Dimming 340 6.42 x 4.96 x 1.50 3.42
NL-H350/FBNIA 350W 208-277 375 No. Dimming 375 6.42 x 4.96 x 1.50 3.42
NL-H350/FBD1A 50W 208-277 375 0-10V Dimming 375 6.42 x 4.96 x 1.50 3.42
NL-H350/FBD3A 50W 208-277 375 Auto Dimming 375 6.42 x 4.96 x 1.50 3.42
NL-H400/FBNIA 400W 208-277 425 No. Dimming 425 6.42 x 4.96 x 1.50 3.42
NL-H400/FBD1A 400W 208-277 425 0-10V Dimming 425 6.42 x 4.96 x 1.50 3.42
NL-H400/FBD3A 400W 208-277 425 Auto Dimming 425 6.42 x 4.96 x 1.50 3.42
NL-H450/FBNIA 450W 208-277 480 No. Dimming 480 6.42 x 4.96 x 1.50 3.42
NL-H450/FBD1A 450W 208-277 480 0-10V Dimming 480 6.42 x 4.96 x 1.50 3.42
NL-H450/FBD3A 450W 208-277 480 Auto Dimming 480 6.42 x 4.96 x 1.50 3.42

Horticultural Lighting

Top

Product Code Watts Input Voltage
50,60Hz
V
Input
Watts
Dimensions
(inches)
Weight
(lbs.)
NL-S400/240GN1A 400W 240 425 14.55 X 4.53 X 3.62 6.53
NL-S600/240GN1A 600W 240 645 15.93 X 4.53 X 3.62 7.09
NL-S750/240GN1A 750W 240 790 15.93 X 4.53 X 3.62 7.09
NL-S1000/240GN1A 1000W 240 1060 10.33 X 7.09 X 4.49 8.50
NL-S600/400GN3B 615W 400 635 7.13 X 5.90 X 2.28 1.74
NL-S750/400GN3B 750W 400 780 7.13 X 5.90 X 2.28 1.74
NL-S600/400GN4A 615W 400 635 7.52 X 7.09 X 4.33 5.29
NL-S600/400GN5A 615W 400 635 7.13 X 5.90 X 2.28 1.74
NL-S600/400GN5B 615W 400 635 7.13 X 5.90 X 2.28 1.74
NL-S750/400GN4A 750W 400 780 7.52 X 7.09 X 4.33 5.29
NL-750/400GN5A 750W 400 780 7.13 X 5.90 X 2.28 1.74
NL-S750/400GN5B 750W 400 780 7.13 X 5.90 X 2.28 1.74
NL-S1000/400GN4A 1000W 400 1032 7.52 X 7.09 X 4.33 5.29
NL-S1000/400GN5B 1000W 400 1032 7.13 X 5.90 X 2.28 1.74