High Intensity Discharge Lamps (HID)
Standard – Universal Burning Position
| Product Code | Watts | Color Temp. (K) | Lumens | Case Qty. | Base | Rated Life (HRS) | Bulb | ANSI Ballast |
|---|---|---|---|---|---|---|---|---|
| MH17541 | 175W | 4,100 | 14,000 | 12 | MED | 10,000 | ED17 | M57 |
| MH17541 | 175W | 4,100 | 14,000 | 12 | MOG | 10,000 | ED28 | M57 |
| MH25041 | 250W | 4,100 | 21,000 | 12 | MOG | 10,000 | ED28 | M58 |
| MH40041 | 400W | 4,100 | 36,000 | 6 | MOG | 15,000 | ED37 | M59 |
| MH40041 | 400W | 4,100 | 36,000 | 6 | MOG | 15,000 | ED28 | M59 |
| MH100041 | 1,000W | 4,100 | 110,000 | 6 | MOG | 6,000 | BT56 | M47 |
| MH100041 | 1,000W | 4,100 | 110,000 | 6 | MOG | 6,000 | BT37 | M47 |
Pulse Start - Universal Burning Position
| Product Code | Watts | Color Temp. (K) | Lumens | Case Qty. | Base | Rated Life (HRS) | Bulb | ANSI Ballast |
|---|---|---|---|---|---|---|---|---|
| MP05041 | 50W | 4,100 | 3,200 | 24 | MED | 10,000 | ED17 | M110 |
| MP07041 | 70W | 4,100 | 5,600 | 24 | MED | 15,000 | ED17 | M98 |
| MP10041 | 100W | 4,100 | 8,500 | 24 | MED | 15,000 | ED17 | M90 |
| MP15041 | 150W | 4,100 | 8,800 | 24 | MED | 15,000 | ED17 | M90 |
| MP20041 | 200W | 4,100 | 21,000 | 24 | MED | 15,000 | ED28 | M154 |
| MP32041 | 320W | 4,100 | 33,000 | 6/12 | MOG | 20,000 | ED37 | M132;12 or M154 |
| MP35041 | 350W | 4,100 | 37,000 | 6/12 | MOG | 20,000 | ED37 | M131 6 |
| MP40041 | 400W | 4,100 | 42,000 | 6/12 | MOG | 20,000 | ED37 | M155/M135 |
Product: CRI 65.